|
Riders | Photos | Podium spots | Stats |
---|
2003 » Barbot - Torrié Cafés |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALVES Nuno Silva | 11/01/1974 | 481 | 86 | 630 | 69 | ||||||||||||||
COSTA Pedro Miguel Fernandes | 20/11/1977 | - | - | - | - | ||||||||||||||
DIAZ GOMEZ Oscar | 24/09/1979 | 1379 | 11 | 1487 | 9 | ||||||||||||||
FARIA Estevao Claudio Miguel Gonçalves | 01/10/1977 | - | - | - | - | ||||||||||||||
FITAS Vidal Jose Pereira | 13/11/1969 | 611 | 61 | - | - | ||||||||||||||
GAMITO Vitor Manuel Gomes | 21/04/1970 | 403 | 115 | 1198 | 17 | ||||||||||||||
GONZALEZ GONZALEZ Eduardo | 24/09/1978 | 1769 | 5 | - | - | ||||||||||||||
MARTA Nuno Duarte Silva | 28/11/1976 | 616 | 60 | 562 | 85 | ||||||||||||||
MORAIS Marco Oliveira | 10/03/1977 | - | - | - | - | ||||||||||||||
OLIVEIRA Jose Felipe Santos | 12/07/1978 | - | - | 1002 | 26 | ||||||||||||||
OLMO MENACHO Juan | 06/03/1978 | - | - | 1258 | 15 | Contract from 1/08 | |||||||||||||
PINHO Carlos Manuel Oliveira | 30/07/1970 | 868 | 31 | 1162 | 18 | ||||||||||||||
RIBEIRO Nuno Jorge Gaspar | 09/09/1977 | 946 | 26 | 437 | 125 | ||||||||||||||
Number of riders: 13 |