|
Riders | Photos | Podium spots | Stats |
---|
2009 » Team Budget Forklifts |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Jack | 02/06/1987 | 2681 | 5 | - | - | Contract from 1/09 | |||||||||||||
BOURKE Jay | 28/08/1980 | - | - | - | - | Contract from 1/09 | |||||||||||||
ENGLAND Michael | 27/05/1983 | - | - | 2594 | 5 | Contract from 1/09 | |||||||||||||
HUGHES Cameron | 22/07/1972 | 2385 | 6 | 1342 | 26 | Contract from 1/09 | |||||||||||||
JENNINGS Cameron | 27/04/1979 | 1069 | 41 | - | - | Contract from 1/10 | |||||||||||||
LADD Peter | 15/03/1985 | - | - | - | - | Contract from 1/09 | |||||||||||||
MANION Abram | 30/09/1984 | - | - | - | - | Contract from 1/09 | |||||||||||||
MILOSTIC Peter | 25/07/1974 | 1798 | 14 | 1415 | 24 | Contract from 1/09 | |||||||||||||
ROSELUND Darcy | 25/11/1988 | - | - | 2990 | 2 | Contract from 1/09 | |||||||||||||
RUDOLPH Malcolm | 04/01/1989 | - | - | - | - | Contract from 1/09 | |||||||||||||
TURNER Damien | 15/05/1977 | - | - | 1720 | 15 | Contract from 1/09 | |||||||||||||
WINDSOR Blair | 29/05/1989 | - | - | - | - | Contract from 1/09 | |||||||||||||
Number of riders: 12 |