|
Riders | Photos | Podium spots | Stats |
---|
2023 « ATT Investments | 2025 » ATT Investments |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BITTNER Jan | 23/06/2005 | - | - | - | - | ||||||||||||||
CAMRDA Karel | 08/06/2001 | 1093 | 35 | 1955 | 8 | ||||||||||||||
DINA Marton | 11/04/1996 | 457 | 140 | 297 | 228 | ||||||||||||||
FIALA Matyas | 15/03/2003 | - | - | 2195 | 6 | ||||||||||||||
JAKOUBEK Tomas | 17/12/1999 | 623 | 92 | - | - | Contract until 18/06 | |||||||||||||
KASPAR Jan | 18/11/2000 | 2292 | 5 | 1403 | 17 | ||||||||||||||
MONTI Alberto Carlo | 23/02/2004 | - | - | - | - | Contract from 19/07 | |||||||||||||
NEUMAN Dominik | 23/10/1995 | 1026 | 39 | 1180 | 25 | ||||||||||||||
OTRUBA Jakub | 30/01/1998 | 200 | 329 | 499 | 120 | ||||||||||||||
PETRUS Jiri | 18/06/1996 | 2826 | 1 | - | - | ||||||||||||||
REHA Filip | 12/03/2001 | 961 | 44 | 1271 | 21 | ||||||||||||||
RISKA Richard | 27/12/2005 | - | - | 1347 | 19 | ||||||||||||||
RUDYK Bartosz | 18/09/1998 | 816 | 59 | 566 | 99 | ||||||||||||||
SCHURAN Michal | 30/06/1996 | 1085 | 35 | 902 | 45 | ||||||||||||||
SCHWARZBACHER Matthias | 22/12/2005 | - | - | 868 | 48 | ||||||||||||||
STOCEK Matus | 12/03/1999 | 508 | 123 | 1949 | 8 | ||||||||||||||
TUREK Daniel | 19/01/1993 | 792 | 62 | 1437 | 16 | ||||||||||||||
VANICEK Simon | 01/10/1999 | 1166 | 30 | 1308 | 20 | ||||||||||||||
Number of riders: 18 |