|
Riders | Photos | Podium spots | Stats |
---|
2024 « Astana Qazaqstan Team | 2025 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALLERINI Davide | 21/09/1994 | - | - | 553 | 102 | ||||||||||||||
BETTIOL Alberto | 29/10/1993 | - | - | 34 | 963 | ||||||||||||||
BOL Cees | 27/07/1995 | - | - | 312 | 218 | ||||||||||||||
CHAMPOUSSIN Clément | 29/05/1998 | - | - | 119 | 495 | ||||||||||||||
CHARMIG Anthon | 25/03/1998 | - | - | 357 | 188 | ||||||||||||||
CONCI Nicola | 05/01/1997 | - | - | 536 | 108 | ||||||||||||||
FEDOROV Yevgeniy | 16/02/2000 | - | - | 435 | 148 | ||||||||||||||
FORTUNATO Lorenzo | 09/05/1996 | - | - | 115 | 516 | ||||||||||||||
GATE Aaron | 26/11/1990 | - | - | 113 | 522 | ||||||||||||||
GAZZOLI Michele | 04/03/1999 | - | - | 974 | 38 | ||||||||||||||
HIGUITA GARCIA Sergio Andres | 01/08/1997 | - | - | 173 | 399 | ||||||||||||||
KAJAMINI Florian Samuel | 28/02/2003 | - | - | 579 | 96 | ||||||||||||||
KANTER Max | 22/10/1997 | - | - | 219 | 301 | ||||||||||||||
LOPEZ GRANIZO Harold Martin | 03/12/2000 | - | - | 330 | 208 | ||||||||||||||
MALUCELLI Matteo | 20/10/1993 | - | - | 324 | 210 | ||||||||||||||
MARUKHIN Daniil | 13/02/1999 | - | - | 1591 | 14 | ||||||||||||||
MASNADA Fausto | 06/11/1993 | - | - | 661 | 76 | ||||||||||||||
MULUBRHAN Henok | 11/11/1999 | - | - | 203 | 333 | ||||||||||||||
POELS Wout | 01/10/1987 | - | - | 164 | 410 | ||||||||||||||
ROMELE Alessandro | 30/08/2003 | - | - | 411 | 163 | ||||||||||||||
SCARONI Christian | 16/10/1997 | - | - | 213 | 315 | ||||||||||||||
SCHELLING Ide | 06/02/1998 | - | - | 901 | 45 | ||||||||||||||
SYRITSA Gleb | 14/04/2000 | - | - | 277 | 244 | ||||||||||||||
TEJADA CANACUE Harold Alfonso | 27/04/1997 | - | - | 271 | 249 | ||||||||||||||
TEUNISSEN Mike | 25/08/1992 | - | - | 135 | 464 | ||||||||||||||
ULISSI Diego | 15/07/1989 | - | - | 22 | 1145 | ||||||||||||||
UMBA LOPEZ Abner Santiago | 20/11/2002 | - | - | 611 | 89 | ||||||||||||||
VAN BEKKUM Darren | 20/03/2002 | - | - | 676 | 74 | ||||||||||||||
VELASCO Simone | 02/12/1995 | - | - | 160 | 413 | ||||||||||||||
VINOKOUROV Nicolas | 07/07/2002 | - | - | 698 | 71 | ||||||||||||||
Number of riders: 30 |