|
Riders | Photos | Podium spots | Stats |
---|
2015 « Team Dukla Praha |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMEK Simon | 16/10/1995 | - | - | - | - | ||||||||||||||
BLAHA Martin | 12/09/1977 | 1831 | 11 | - | - | ||||||||||||||
FÜRST Roman | 05/05/1991 | - | - | - | - | ||||||||||||||
JEZEK Jiri | 16/10/1974 | - | - | - | - | ||||||||||||||
KESL Michal | 29/05/1982 | - | - | - | - | Contract from 20/10 | |||||||||||||
KOHOUT Michal | 18/01/1996 | - | - | - | - | ||||||||||||||
KRAUS Jan | 23/01/1993 | - | - | - | - | ||||||||||||||
PIETRULA Nicolas | 05/08/1995 | 3062 | 1 | 3015 | 1 | ||||||||||||||
PRUDEK Matej | 13/03/1997 | - | - | - | - | ||||||||||||||
STRUPEK Matyas | 15/10/1997 | - | - | - | - | ||||||||||||||
VASTL Jan | 19/12/1995 | - | - | - | - | ||||||||||||||
VENDOLSKY Ondrej | 12/07/1991 | - | - | - | - | ||||||||||||||
Number of riders: 12 |