|
Riders | Photos | Podium spots | Stats |
---|
2006 « Andalucia - Paul Versan | 2008 » Andalucia - CajaSur |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARIÑENA LUQUE Juan Carlos | 24/01/1980 | - | - | 2609 | 5 | ||||||||||||||
CARRASCO GAMIZ Jose Luis | 27/04/1982 | 1132 | 37 | 894 | 58 | ||||||||||||||
CASAS GALLEGO Claudio Jose | 25/02/1982 | - | - | 2555 | 5 | ||||||||||||||
FERRIO LUQUE Jorge | 24/08/1976 | 856 | 61 | 748 | 75 | ||||||||||||||
LARA RUIZ Francisco Jose | 25/02/1977 | 1203 | 32 | - | - | ||||||||||||||
LOPEZ GIL Jose Antonio | 11/07/1976 | 1464 | 20 | 1539 | 20 | ||||||||||||||
MARTINEZ PEREZ Francisco Jose | 14/05/1983 | 894 | 58 | 1256 | 31 | ||||||||||||||
OLMO MENACHO Antonio | 19/08/1982 | - | - | 1144 | 36 | ||||||||||||||
OLMO MENACHO Juan | 06/03/1978 | 1434 | 22 | 786 | 70 | ||||||||||||||
ORTEGA OCAÑA Manuel | 07/07/1981 | 2371 | 5 | 1190 | 35 | ||||||||||||||
PEREZ RODRIGUEZ Luis | 16/06/1974 | 284 | 230 | 186 | 339 | ||||||||||||||
PEREZ ROMERO Luis | 25/12/1980 | 716 | 83 | 2466 | 5 | ||||||||||||||
ROSENDO PRADO Jesus | 16/03/1982 | - | - | 1767 | 15 | ||||||||||||||
RUIZ SANCHEZ Jose | 19/10/1980 | - | - | 1514 | 21 | ||||||||||||||
VAZQUEZ HUESO Manuel | 31/03/1981 | 1089 | 41 | 330 | 203 | ||||||||||||||
Number of riders: 15 |