|
|
|
|
09/08/1971 |
UCI ID: 10000991808 |
|
|
Deceased
|
|
|
|
|
|
|
|
© CCC - Sprandi
|
Kilometers per year * |
| 2022 | | 2.330,10 | | 26 | | 1,12 | |
| 2021 | | 4.256,00 | | 117 | | 2,75 | |
| 2020 | | 734,40 | | 35 | | 4,77 | |
| 2019 | | 2.746,50 | | 24 | | 0,87 | |
| 2018 | | 3.104,40 | | 29 | | 0,93 | |
| 2017 | | 8.218,10 | | 150 | | 1,83 | |
| 2016 | | 10.643,40 | | 341 | | 3,20 | |
| 2015 | | 10.776,50 | | 713 | | 6,62 | |
| 2014 | | 12.661,20 | | 832 | | 6,57 | |
| 2013 | | 8.782,60 | | 755 | | 8,60 | |
| 2012 | | 2.432,00 | | 205 | | 8,43 | |
| 2011 | | 6.075,90 | | 880 | | 14,48 | |
| 2009 | | 4.129,20 | | 775 | | 18,77 | |
| 2008 | | 11.180,10 | | 1807 | | 16,16 | |
| 2007 | | 11.769,90 | | 1783 | | 15,15 | |
Race days per year * |
| 2022 | | 15 | | 26 | | 1,73 | |
| 2021 | | 27 | | 117 | | 4,33 | |
| 2020 | | 5 | | 35 | | 7,00 | |
| 2019 | | 17 | | 24 | | 1,41 | |
| 2018 | | 21 | | 29 | | 1,38 | |
| 2017 | | 50 | | 150 | | 3,00 | |
| 2016 | | 66 | | 341 | | 5,17 | |
| 2015 | | 66 | | 713 | | 10,80 | |
| 2014 | | 78 | | 832 | | 10,67 | |
| 2013 | | 57 | | 755 | | 13,25 | |
| 2012 | | 12 | | 205 | | 17,08 | |
| 2011 | | 34 | | 880 | | 25,88 | |
| 2009 | | 25 | | 775 | | 31,00 | |
| 2008 | | 67 | | 1807 | | 26,97 | |
| 2007 | | 67 | | 1783 | | 26,61 | |
* Only races of category .1 or above and finished races are counted!