|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Node 4 - Giordana |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MitoQ - NZ Cycling Project | CONT | - | 0 | All | Points | ||||||||||
2023 | MitoQ - NZ Cycling Project | CONT | 2537 | 3 | All | Points | ||||||||||
2022 | MitoQ - NZ Cycling Project | CONT | - | 0 | All | Points | ||||||||||
2020 | Elite-2 | 1796 | 3 | All | Points | |||||||||||
2014 | Elite-2 | 1865 | 10 | All | Points | |||||||||||
2013 | Node 4 - Giordana Racing | CONT | - | 0 | All | Points | ||||||||||
2012 | Elite-2 | 1465 | 19 | All | Points | |||||||||||
2011 | PureBlack Racing | CONT | 690 | 82 | All | Points | ||||||||||
2010 | Subway - Avanti | CONT | 2272 | 7 | All | Points | ||||||||||
2009 | Elite-2 | 2483 | 5 | All | Points | |||||||||||
2008 | Elite-2 | 3186 | 1 | All | Points | |||||||||||
2007 | Junior | 2452 | 6 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |