|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Patrik Sinkewitz |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Meridiana - Kamen Team | CONT | - | 0 | All | Points | ||||||||||
→ Contract until 28/02 | ||||||||||||||||
2013 | Meridiana - Kamen Team | CONT | 160 | 370 | All | Points | ||||||||||
2012 | Meridiana - Kamen Team | CONT | 1121 | 34 | All | Points | ||||||||||
→ Contract from 20/09 | ||||||||||||||||
2011 | Farnese Vini - Neri Sottoli | PCT | 1124 | 34 | All | Points | ||||||||||
2010 | ISD - Neri | PCT | 152 | 340 | All | Points | ||||||||||
→ Contract from 1/06 | ||||||||||||||||
2009 | PSK Whirlpool - Author | PCT | 160 | 358 | All | Points | ||||||||||
2007 | T-Mobile Team | PRO | 364 | 177 | All | Points | ||||||||||
→ Contract until 31/07 | ||||||||||||||||
2006 | T-Mobile Team | PRO | 47 | 729 | All | Points | ||||||||||
2005 | Quick Step | PRO | 162 | 342 | All | Points | ||||||||||
2004 | Quick Step - Davitamon | TT1 | 99 | 465 | All | Points | ||||||||||
2003 | Quick Step - Davitamon | TT1 | 58 | 611 | All | Points | ||||||||||
2002 | Mapei - Quick Step | TT1 | 270 | 217 | All | Points | ||||||||||
→ Contract from 30/09 | ||||||||||||||||
Mapei - Quick Step - Latexco | TT3 | |||||||||||||||
→ Contract until 29/09 | ||||||||||||||||
2001 | Mapei - Quick Step | TT1 | 683 | 49 | All | Points | ||||||||||
2000 | Mapei - Quick Step | TT1 | - | 0 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
1999 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Patrik SINKEWITZ tested positive for the use of testosterone during an out-of-competition control in the Pyrenees on June 8, 2007.
He was suspended for 1 year by the German federation, until July 17, 2008. |