| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 8 
			 
			 CQ 
			
			 1929
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |    | Madar Pro Cycling Team | CONT | 1963 | 8 | All | Points | |||||||||
| → Contract from 8/06 | ||||||||||||||||
| 2024 | Elite-2 | 1024 | 34 | All | Points | |||||||||||
| 2023 | Elite-2 | 2807 | 1 | All | Points | |||||||||||
| 2022 | Elite-2 | 1396 | 17 | All | Points | |||||||||||
| 2021 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2020 |    | Groupement Sportif des Pétroliers | CONT | - | 0 | All | Points | |||||||||
| 2019 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2018 |    | Groupement Sportif des Pétroliers Algérie | CONT | 2834 | 2 | All | Points | |||||||||
| 2017 | Elite-2 | 1790 | 14 | All | Points | |||||||||||
| 2016 | Elite-2 | 960 | 52 | All | Points | |||||||||||
| 2015 |    | Groupement Sportif des Pétroliers Algérie | CONT | 1498 | 18 | All | Points | |||||||||
| 2014 |    | Groupement Sportif Pétrolier Algérie | CONT | 1446 | 19 | All | Points | |||||||||
| 2013 |    | Groupement Sportif Pétrolier Algérie | CONT | 985 | 44 | All | Points | |||||||||
| 2012 |    | Groupement Sportif Pétrolier Algérie | CONT | 1576 | 16 | All | Points | |||||||||
| 2011 |    | Groupement Sportif Pétrolier Algérie | CONT | 1248 | 27 | All | Points | |||||||||
| 2010 | Elite-2 | 2257 | 7 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 |    | Team Konica Minolta - Bizhub | CONT | - | 0 | All | Points | |||||||||
| → Contract from 1/09 | ||||||||||||||||
| 2007 | Elite-2 | 2777 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |