| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Kelly Benefit | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |    | Kelly Benefit Strategies - Optum Health | CONT | - | 0 | All | Points | |||||||||
| 2010 |    | OUCH - Bahati Foundation | CONT | - | 0 | All | Points | |||||||||
| 2009 |    | Garmin - Slipstream | PRO | 1804 | 12 | All | Points | |||||||||
| 2008 |    | Garmin - Chipotle presented by H3O | PCT | 2789 | 3 | All | Points | |||||||||
| 2007 |    | Team Slipstream | PCT | 1283 | 30 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |