|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Utensilnord - Named |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tusnad Cycling Team | CONT | 1170 | 32 | All | Points | ||||||||||
2013 | Tusnad Cycling Team | CONT | 1737 | 13 | All | Points | ||||||||||
→ Contract from 1/06 | ||||||||||||||||
2012 | Utensilnord - Named | PCT | 1619 | 15 | All | Points | ||||||||||
2011 | De Rosa - Ceramica Flaminia | PCT | 1026 | 42 | All | Points | ||||||||||
2010 | De Rosa - Stac Plastic | PCT | 1114 | 34 | All | Points | ||||||||||
2009 | Elite-2 | 862 | 50 | All | Points | |||||||||||
2008 | Elite-2 | 1173 | 36 | All | Points | |||||||||||
2007 | Elite-2 | 1221 | 33 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Oleg BERDOS from Moldova changed to a Romanian license on 20 September 2014. |