|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Agritubel |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Agritubel | PCT | 270 | 228 | All | Points | |||||||||
| 2008 | | Agritubel | PCT | 382 | 178 | All | Points | |||||||||
| 2007 | | Agritubel | PCT | 426 | 154 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRO | 591 | 107 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRO | 474 | 139 | All | Points | |||||||||
| 2004 | | Phonak Hearing Systems | TT1 | 530 | 96 | All | Points | |||||||||
| 2003 | | Team CSC | TT1 | 100 | 447 | All | Points | |||||||||
| 2002 | | Team CSC - Tiscali | TT1 | 171 | 342 | All | Points | |||||||||
| 2001 | | Team CSC - Tiscali | TT1 | 216 | 238 | All | Points | |||||||||
| 2000 | | ONCE - Deutsche Bank | TT1 | 477 | 87 | All | Points | |||||||||
| 1999 | | Cofidis | TT1 | 347 | 118 | All | Points | |||||||||
| 1998 | | Cofidis | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |