|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Elite-2 | 1056 | 38 | All | Points | |||||||||||
| 2004 | | Oktos | TT3 | 447 | 120 | All | Points | |||||||||
| → Contract from 13/08 | ||||||||||||||||
| 2003 | | MBK - Oktos - Saint-Quentin | TT2 | 494 | 106 | All | Points | |||||||||
| 2002 | | Saint-Quentin - Oktos | TT2 | 558 | 85 | All | Points | |||||||||
| 2001 | | US Postal Service | TT1 | 1004 | 23 | All | Points | |||||||||
| 2000 | | Ag2r - Décathlon | TT1 | 212 | 251 | All | Points | |||||||||
| 1999 | | Casino - Ag2R | TT1 | 199 | 241 | All | Points | |||||||||
| 1998 | | Casino - Ag2R | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |