|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Unibet.com |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Unibet.com | PRO | 2282 | 7 | All | Points | ||||||||||
2006 | Unibet.com | PCT | 390 | 169 | All | Points | ||||||||||
2005 | MrBookmaker - Sports Tech | PCT | 391 | 173 | All | Points | ||||||||||
2004 | MrBookmaker.com - Palmans | TT1 | 446 | 120 | All | Points | ||||||||||
2003 | Palmans - Collstrop - MrBookmaker.be | TT1 | - | 0 | All | Points | ||||||||||
2002 | Palmans - Collstrop | TT2 | 364 | 159 | All | Points | ||||||||||
2001 | Collstrop - Palmans | TT2 | 447 | 99 | All | Points | ||||||||||
2000 | Vlaanderen 2002 - Eddy Merckx | TT2 | 318 | 148 | All | Points | ||||||||||
1999 | Team Cologne | TT2 | 246 | 183 | All | Points | ||||||||||
1998 | Vlaanderen 2002 - Eddy Merckx | TT2 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |