|
Current CQ-value:
Rank:
11
CQ
1711
|
||||||||||||||||||||||
© Utsunomiya - Blitzen |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JCL Team Ukyo | CONT | 1723 | 11 | All | Points | ||||||||||
2023 | JCL Team Ukyo | CONT | - | 0 | All | Points | ||||||||||
2022 | Utsunomiya - Blitzen | CONT | 654 | 72 | All | Points | ||||||||||
2021 | Utsunomiya - Blitzen | CONT | 592 | 76 | All | Points | ||||||||||
2020 | Utsunomiya - Blitzen | CONT | 875 | 26 | All | Points | ||||||||||
2019 | Utsunomiya - Blitzen | CONT | 358 | 195 | All | Points | ||||||||||
2018 | Utsunomiya - Blitzen | CONT | 1368 | 27 | All | Points | ||||||||||
2017 | Utsunomiya - Blitzen | CONT | 2707 | 3 | All | Points | ||||||||||
2016 | Utsunomiya - Blitzen | CONT | 551 | 121 | All | Points | ||||||||||
2015 | Utsunomiya - Blitzen | CONT | 1009 | 44 | All | Points | ||||||||||
2014 | Utsunomiya - Blitzen | CONT | 870 | 58 | All | Points | ||||||||||
2013 | Cannondale Pro Cycling | PRO | 1439 | 20 | All | Points | ||||||||||
2012 | Utsunomiya - Blitzen | CONT | 921 | 51 | All | Points | ||||||||||
2011 | Utsunomiya - Blitzen | CONT | 1988 | 9 | All | Points | ||||||||||
2010 | Nippo | CONT | 2957 | 2 | All | Points | ||||||||||
2009 | EQA - Meitan Hompo - Graphite Design | CONT | 2265 | 6 | All | Points | ||||||||||
2008 | Meitan Hompo - GDR | CONT | - | 0 | All | Points | ||||||||||
2007 | Team Miyata | CONT | 1865 | 13 | All | Points | ||||||||||
2006 | Miyata - Subaru | CONT | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |