| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Gerolsteiner | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 |    | Unibet.com | PCT | 292 | 223 | All | Points | |||||||||
| 2005 |    | Gerolsteiner | PRO | 1548 | 15 | All | Points | |||||||||
| 2004 |    | Gerolsteiner | TT1 | 418 | 131 | All | Points | |||||||||
| 2003 |    | Lampre | TT1 | 261 | 212 | All | Points | |||||||||
| 2002 |    | Lampre - Daikin | TT1 | 93 | 481 | All | Points | |||||||||
| 2001 |    | Lampre - Daikin | TT1 | 190 | 268 | All | Points | |||||||||
| 2000 |    | Lampre - Daikin | TT1 | 46 | 697 | All | Points | |||||||||
| 1999 |    | Lampre - Daikin | TT1 | 50 | 742 | All | Points | |||||||||
| 1998 |    | Brescialat - Liquigas | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |