| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Carmiooro - NGC | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |    | CarmioOro - NGC | PCT | 2459 | 5 | All | Points | |||||||||
| 2009 |    | CarmioOro - A-Style | CONT | 846 | 51 | All | Points | |||||||||
| 2008 |    | NGC Medical - OTC Industria Porte | PCT | 1201 | 34 | All | Points | |||||||||
| 2007 |    | OTC Doors - Lauretana | PCT | 1489 | 22 | All | Points | |||||||||
| 2006 | Elite-2 | 1415 | 23 | All | Points | |||||||||||
| 2005 | Elite-2 | 2115 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |