|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Agritubel |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Agritubel | PCT | - | 0 | All | Points | ||||||||||
2007 | Agritubel | PCT | 564 | 114 | All | Points | ||||||||||
2006 | Agritubel | PCT | 371 | 177 | All | Points | ||||||||||
2005 | Agritubel | PCT | 408 | 166 | All | Points | ||||||||||
2004 | Crédit Agricole | TT1 | 339 | 168 | All | Points | ||||||||||
2003 | Phonak Hearing Systems | TT1 | 268 | 207 | All | Points | ||||||||||
2002 | Phonak | TT1 | 1101 | 20 | All | Points | ||||||||||
2001 | Ag2r Prévoyance - Décathlon | TT2 | 73 | 576 | All | Points | ||||||||||
2000 | Ag2r - Décathlon | TT1 | 364 | 125 | All | Points | ||||||||||
1999 | Casino - Ag2R | TT1 | 96 | 452 | All | Points | ||||||||||
1998 | Casino - Ag2R | TT1 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |