|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Ag2r |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Agritubel | PCT | 1330 | 25 | All | Points | |||||||||
| 2005 | | Agritubel | PCT | 477 | 138 | All | Points | |||||||||
| 2004 | | Ag2r Prévoyance | TT1 | 323 | 175 | All | Points | |||||||||
| 2003 | | Ag2r Prévoyance | TT1 | 466 | 115 | All | Points | |||||||||
| 2002 | | Ag2r Prévoyance | TT1 | 557 | 85 | All | Points | |||||||||
| 2001 | | Ag2r Prévoyance - Décathlon | TT2 | 330 | 146 | All | Points | |||||||||
| 2000 | | Ag2r - Décathlon | TT1 | 258 | 196 | All | Points | |||||||||
| 1999 | | Casino - Ag2R | TT1 | 586 | 48 | All | Points | |||||||||
| 1998 | | Casino - Ag2R | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |