| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 130 
			 
			 CQ 
			
			 487
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |    | Petrolike | CONT | 486 | 130 | All | Points | |||||||||
| 2024 |    | Petrolike | CONT | 664 | 76 | All | Points | |||||||||
| 2023 |    | Green Project - Bardiani - CSF - Faizane | PROT | 1369 | 20 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2022 | Elite-2 | 1443 | 16 | All | Points | |||||||||||
| 2021 |    | A.R. Monex Pro Cycling | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |