![]() |
|
Current CQ-value:
Rank:
17
CQ
1453
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | Maloja Pushbikers | CONT | |||||||||||||
2023 | ![]() | Maloja Pushbikers | CONT | 1436 | 17 | All | Points | |||||||||
2022 | ![]() | Team Felbermayr - Simplon - Wels | CONT | 2075 | 6 | All | Points | |||||||||
2021 | ![]() | Union Raiffeisen Radteam Tirol | CONT | - | 0 | All | Points | |||||||||
2020 | Elite-2 | 1099 | 16 | All | Points | |||||||||||
2019 | ![]() | Team Felbermayr - Simplon Wels | CONT | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |