|
Current CQ-value:
Rank:
37
CQ
982
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ferei - Quick-Panda Podium Mongolia Team | CONT | 977 | 37 | All | Points | ||||||||||
2023 | Ferei Mongolia Team | CONT | 1212 | 27 | All | Points | ||||||||||
2022 | Ferei Mongolia Development Team | CONT | 858 | 46 | All | Points | ||||||||||
2021 | Elite-2 | 2383 | 2 | All | Points | |||||||||||
2020 | Elite-2 | 1316 | 10 | All | Points | |||||||||||
2019 | Ferei Pro Cycling Team | CONT | 2013 | 9 | All | Points | ||||||||||
→ Contract until 16/05 | ||||||||||||||||
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | Elite-2 | 2350 | 6 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |