|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Liquigas |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Liquigas | PRO | - | 0 | All | Points | |||||||||
| → Contract until 9/06 | ||||||||||||||||
| 2007 | | Liquigas | PRO | 384 | 170 | All | Points | |||||||||
| 2006 | | Team Tenax Salmilano | PCT | 185 | 320 | All | Points | |||||||||
| 2005 | | Fassa Bortolo | PRO | 202 | 295 | All | Points | |||||||||
| 2004 | | Fassa Bortolo | TT1 | 239 | 233 | All | Points | |||||||||
| 2003 | | Fassa Bortolo | TT1 | 370 | 151 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 497 | 103 | All | Points | |||||||||
| 2001 | | Fassa Bortolo | TT1 | 150 | 326 | All | Points | |||||||||
| 2000 | | Fassa Bortolo | TT1 | 528 | 73 | All | Points | |||||||||
| 1999 | | Saeco - Cannondale | TT1 | 155 | 305 | All | Points | |||||||||
| 1998 | | Saeco - Cannondale | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |