|
Current CQ-value:
Rank:
1
CQ
2929
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Orgullo Paisa | CONT | 2819 | 1 | All | Points | ||||||||||
2023 | Elite-2 | 2388 | 4 | All | Points | |||||||||||
2022 | Elite-2 | 1376 | 18 | All | Points | |||||||||||
2021 | Elite-2 | 2382 | 2 | All | Points | |||||||||||
2020 | Equipo Continental Orgullo Paisa | CONT | - | 0 | All | Points | ||||||||||
2019 | Coldeportes - Zenu | CONT | - | 0 | All | Points | ||||||||||
→ Contract until 31/05 | ||||||||||||||||
2018 | Coldeportes - Zenu - Sello Rojo | CONT | 2658 | 4 | All | Points | ||||||||||
→ Contract from 16/04 | ||||||||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |