|
Current CQ-value:
Rank:
47
CQ
873
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Energus Cycling Team | CONT | ||||||||||||||
2024 | Energus Cycling Team | CONT | 868 | 47 | All | Points | ||||||||||
2023 | Kaunas Cycling Team | CONT | 1153 | 30 | All | Points | ||||||||||
2022 | Kaunas Cycling Team | CONT | 706 | 65 | All | Points | ||||||||||
2021 | Lviv Cycling Team | CONT | 1173 | 21 | All | Points | ||||||||||
2020 | Elite-2 | 881 | 26 | All | Points | |||||||||||
2019 | Elite-2 | 1127 | 39 | All | Points | |||||||||||
2018 | Staki - Technorama | CONT | 743 | 83 | All | Points | ||||||||||
2017 | Staki - Technorama | CONT | 1623 | 18 | All | Points | ||||||||||
2016 | Staki - Baltik Vairas Cycling Team | CONT | 2779 | 3 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |