|
Current CQ-value:
Rank:
18
CQ
1355
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ferei - Quick-Panda Podium Mongolia Team | CONT | 1354 | 18 | All | Points | ||||||||||
2023 | Ferei Mongolia Team | CONT | 2169 | 6 | All | Points | ||||||||||
2022 | Ferei Mongolia Development Team | CONT | 2296 | 4 | All | Points | ||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2020 | Ferei - CCN | CONT | - | 0 | All | Points | ||||||||||
2019 | Ferei Pro Cycling Team | CONT | 1664 | 15 | All | Points | ||||||||||
2015 | Elite-2 | 2676 | 4 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |