![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Ag2r |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ![]() | Toyota - United Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
2006 | ![]() | Ag2r Prévoyance | PRO | 763 | 74 | All | Points | |||||||||
2005 | ![]() | Ag2r Prévoyance | PCT | 579 | 106 | All | Points | |||||||||
2004 | ![]() | Ag2r Prévoyance | TT1 | 243 | 228 | All | Points | |||||||||
2003 | ![]() | Ag2r Prévoyance | TT1 | 236 | 239 | All | Points | |||||||||
2002 | ![]() | Ag2r Prévoyance | TT1 | 688 | 60 | All | Points | |||||||||
→ Trainee as from 1/09 | ||||||||||||||||
2001 | ![]() | Linda McCartney Cycling Team | TT2 | 1282 | 13 | All | Points | |||||||||
→ Contract until 31/01 | ||||||||||||||||
2000 | ![]() | Linda McCartney Racing Team | TT2 | 1039 | 18 | All | Points | |||||||||
→ Trainee as from 1/09 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |