|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hagens Berman - Axeon | CONT | - | 0 | All | Points | ||||||||||
2021 | Hagens Berman - Axeon | CONT | - | 0 | All | Points | ||||||||||
2020 | Hagens Berman - Axeon | CONT | - | 0 | All | Points | ||||||||||
2019 | Hagens Berman - Axeon | PCT | - | 0 | All | Points | ||||||||||
2018 | Junior | 1738 | 15 | All | Points | |||||||||||
2017 | Junior | 2216 | 7 | All | Points | |||||||||||
2015 | Youth | 1557 | 17 | All | Points | |||||||||||
2014 | Youth | 1545 | 17 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Bahamas born Liam HOLOWESKO changed in 2019 to a USA license but went in 2022 back to a license from the Bahamas. |