|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Saitama - Nasu - SunBrave | CONT | 2159 | 6 | All | Points | ||||||||||
2022 | Team Ukyo | CONT | - | 0 | All | Points | ||||||||||
2021 | Team Ukyo - Sagamihara | CONT | - | 0 | All | Points | ||||||||||
2020 | Team Ukyo | CONT | - | 0 | All | Points | ||||||||||
2019 | Team Ukyo | CONT | 989 | 50 | All | Points | ||||||||||
2018 | Team Ukyo | CONT | 2110 | 9 | All | Points | ||||||||||
2017 | Nasu Blasen | CONT | 1903 | 11 | All | Points | ||||||||||
2016 | Nasu Blasen | CONT | 2238 | 7 | All | Points | ||||||||||
2015 | Nasu Blasen | CONT | - | 0 | All | Points | ||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |