|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
CT Differdange |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Continental Team Differdange | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Astana | PRO | 663 | 93 | All | Points | |||||||||
| 2007 | | Astana | PRO | 616 | 101 | All | Points | |||||||||
| 2006 | | Discovery Channel Pro Cycling Team | PRO | 424 | 156 | All | Points | |||||||||
| 2005 | | Discovery Channel Pro Cycling Team | PRO | 848 | 59 | All | Points | |||||||||
| 2004 | | US Postal Service presented by Berry Floor | TT1 | 203 | 266 | All | Points | |||||||||
| 2003 | | US Postal Service presented by Berry Floor | TT1 | 258 | 213 | All | Points | |||||||||
| 2002 | | US Postal Service | TT1 | 476 | 110 | All | Points | |||||||||
| 2001 | | US Postal Service | TT1 | 360 | 130 | All | Points | |||||||||
| 2000 | | US Postal Service | TT1 | 293 | 165 | All | Points | |||||||||
| 1999 | | US Postal Service | TT1 | 319 | 129 | All | Points | |||||||||
| 1998 | | ZVVZ - DLD | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |