|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Elite-2 | 2066 | 7 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2008 | Elite-2 | 1343 | 26 | All | Points | |||||||||||
2007 | Elite-2 | 2304 | 7 | All | Points | |||||||||||
2006 | Selle Italia - Serramenti Diquigiovanni | PCT | - | 0 | All | Points | ||||||||||
2005 | Colombia - Selle Italia | PCT | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |