|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Elite-2 | 1967 | 9 | All | Points | |||||||||||
2006 | Agritubel | PCT | 527 | 123 | All | Points | ||||||||||
2005 | Agritubel | PCT | 880 | 56 | All | Points | ||||||||||
2002 | Elite-2 | - | 0 | All | Points | |||||||||||
2001 | Elite-2 | 1220 | 15 | All | Points | |||||||||||
2000 | Elite-2 | - | 0 | All | Points | |||||||||||
1999 | Elite-2 | 1402 | 7 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |