|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Cyclism'Actu |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Garmin - Slipstream | PRO | 924 | 44 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PCT | 2449 | 5 | All | Points | |||||||||
| 2007 | | Team Slipstream | PCT | 1070 | 41 | All | Points | |||||||||
| 2006 | | Crédit Agricole | PRO | 791 | 70 | All | Points | |||||||||
| 2005 | | Crédit Agricole | PRO | 1160 | 32 | All | Points | |||||||||
| 2004 | | Crédit Agricole Espoirs | TT3 | - | 0 | All | Points | |||||||||
| 2003 | | Crédit Agricole Espoirs | TT3 | - | 0 | All | Points | |||||||||
| 2002 | | Crédit Agricole Espoirs | TT3 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |