![]() |
|
Current CQ-value:
Rank:
4
CQ
2379
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | SwiftCarbon Pro Cycling Brasil | CONT | 2360 | 4 | All | Points | |||||||||
2023 | ![]() | Gremios por el Deporte - Cutral Co | CONT | 835 | 57 | All | Points | |||||||||
→ Contract until 30/06 | ||||||||||||||||
2022 | ![]() | Electro 3 - Gremios por el Deporte | CONT | 1574 | 13 | All | Points | |||||||||
2020 | ![]() | Transporte Puertas de Cuyo | CONT | 1519 | 6 | All | Points | |||||||||
2019 | ![]() | Asociacion Civil Mardan | CONT | 2146 | 7 | All | Points | |||||||||
2018 | ![]() | Asociacion Civil Mardan | CONT | - | 0 | All | Points | |||||||||
→ Contract from 25/07 | ||||||||||||||||
2017 | ![]() | Tusnad Cycling Team | CONT | 1081 | 45 | All | Points | |||||||||
→ Contract until 8/08 | ||||||||||||||||
2016 | ![]() | Sindicato de Empleados Publicos de San Juan | CONT | 938 | 55 | All | Points | |||||||||
2015 | ![]() | Sindicato de Empleados Publicos de San Juan | CONT | 1479 | 19 | All | Points | |||||||||
2014 | Elite-2 | 1639 | 15 | All | Points | |||||||||||
2012 | Elite-2 | 2418 | 5 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Laureano ROSAS tested positive for Phentermine after winning the Road Race of the Argentinian championships on 14 April 2024. He was disqualified and suspended by the Argentinian federation for 4 years, until 23 May 2028. |