|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Nuestrociclismo.com |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
2007 | Elite-2 | 2927 | 2 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
2005 | Elite-2 | - | 0 | All | Points | |||||||||||
2004 | Elite-2 | 1202 | 17 | All | Points | |||||||||||
2003 | 05 Orbitel | TT2 | 611 | 75 | All | Points | ||||||||||
2002 | Elite-2 | 444 | 123 | All | Points | |||||||||||
2001 | 05 Orbitel | TT3 | 693 | 48 | All | Points | ||||||||||
2000 | Elite-2 | 411 | 106 | All | Points | |||||||||||
1999 | Elite-2 | 1270 | 9 | All | Points | |||||||||||
1998 | Avianca - Telecom - Kelme | TT2 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Elder HERRERA tested positive for Furosemide on 13 August 2010 after Stage 12 of the Vuelta a Colombia. He was suspended by the UCI for 2 years, until 4 July 2014. |