![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Coldeportes - Claro |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | - | 0 | All | Points | |||||||||||
2023 | Elite-2 | 1680 | 12 | All | Points | |||||||||||
2022 | Elite-2 | 2697 | 1 | All | Points | |||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2020 | ![]() | Equipo Continental Orgullo Paisa | CONT | 1262 | 11 | All | Points | |||||||||
2019 | ![]() | Equipo Continental Orgullo Paisa | CONT | 2532 | 4 | All | Points | |||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | ![]() | Nippo - Vini Fantini | PCT | 1014 | 44 | All | Points | |||||||||
→ Contract from 15/04 | ||||||||||||||||
2014 | Elite-2 | 2917 | 1 | All | Points | |||||||||||
2013 | ![]() | Colombia - Coldeportes | CONT | 2432 | 5 | All | Points | |||||||||
2012 | ![]() | Colombia - Claro | CONT | 1448 | 20 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |