| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 |    | Wibatech - Merx | CONT | 2143 | 7 | All | Points | |||||||||
| → Contract from 1/04 | ||||||||||||||||
| 2018 |    | Wibatech - Merx 7R | CONT | 1301 | 31 | All | Points | |||||||||
| 2017 |    | Team Hurom | CONT | 1189 | 37 | All | Points | |||||||||
| 2016 |    | Whirlpool - Author | CONT | 1190 | 34 | All | Points | |||||||||
| 2015 |    | Cycling Academy Team | CONT | 1151 | 34 | All | Points | |||||||||
| → Contract from 20/04 | ||||||||||||||||
| 2014 | Elite-2 | 1237 | 29 | All | Points | |||||||||||
| 2013 | Elite-2 | 2846 | 2 | All | Points | |||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |