|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Quick Step - Davitamon |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Quick Step - Davitamon | TT1 | 186 | 287 | All | Points | ||||||||||
2003 | Quick Step - Davitamon | TT1 | 70 | 542 | All | Points | ||||||||||
2002 | Domo - Farm Frites | TT1 | 67 | 548 | All | Points | ||||||||||
2001 | Domo - Farm Frites - Latexco | TT1 | 86 | 503 | All | Points | ||||||||||
→ Contract from 1/08 | ||||||||||||||||
2000 | Team Polti | TT1 | 57 | 667 | All | Points | ||||||||||
1999 | Team Polti | TT1 | 53 | 684 | All | Points | ||||||||||
1998 | Festina - Lotus | TT1 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |