|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Elite-2 | 2289 | 6 | All | Points | |||||||||||
2012 | Elite-2 | 1863 | 10 | All | Points | |||||||||||
2011 | Dukla Trencin - Merida | CONT | 1126 | 34 | All | Points | ||||||||||
2010 | Dukla Trencin - Merida | CONT | 1145 | 32 | All | Points | ||||||||||
2009 | Elite-2 | 1921 | 10 | All | Points | |||||||||||
2008 | Elite-2 | 1833 | 13 | All | Points | |||||||||||
2007 | Elite-2 | 2299 | 7 | All | Points | |||||||||||
2005 | Sky Plastic - Kruschitz | CONT | 2151 | 6 | All | Points | ||||||||||
→ Contract until 9/09 | ||||||||||||||||
2004 | Elite-2 | 1833 | 4 | All | Points | |||||||||||
2003 | Elite-2 | 1132 | 18 | All | Points | |||||||||||
2002 | Elite-2 | 908 | 33 | All | Points | |||||||||||
2001 | PSK - Remerkx | TT3 | 1468 | 9 | All | Points | ||||||||||
→ Contract until 30/08 | ||||||||||||||||
2000 | Elite-2 | 664 | 48 | All | Points | |||||||||||
1999 | Elite-2 | 1234 | 10 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |