|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Manzana - Postobon Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Elite-2 | - | 0 | All | Points | |||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2019 | Manzana - Postobon Team | PCT | 1783 | 12 | All | Points | ||||||||||
→ Contract until 31/05 | ||||||||||||||||
2018 | UnitedHealthcare Pro Cycling Team | PCT | 1503 | 21 | All | Points | ||||||||||
2017 | UnitedHealthcare Pro Cycling Team | PCT | 426 | 169 | All | Points | ||||||||||
2016 | UnitedHealthcare Pro Cycling Team | PCT | 351 | 203 | All | Points | ||||||||||
2015 | Jamis - Hagens Berman | CONT | 470 | 145 | All | Points | ||||||||||
2014 | Jamis - Hagens Berman | CONT | 672 | 87 | All | Points | ||||||||||
2013 | Colombia - Coldeportes | CONT | - | 0 | All | Points | ||||||||||
2012 | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 1589 | 16 | All | Points | ||||||||||
2011 | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 2442 | 5 | All | Points | ||||||||||
2010 | Elite-2 | 2408 | 6 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |