| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 25 
			 
			 CQ 
			
			 1220
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | 1224 | 25 | All | Points | |||||||||||
| 2024 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2023 |    | L39ion of Los Angeles | CONT | 1126 | 32 | All | Points | |||||||||
| 2022 |    | L39ion of Los Angeles | CONT | 1397 | 17 | All | Points | |||||||||
| 2021 |    | L39ion of Los Angeles | CONT | 1087 | 25 | All | Points | |||||||||
| 2019 |    | DC Bank Pro Cycling Team | CONT | 1637 | 15 | All | Points | |||||||||
| → Contract from 25/07 | ||||||||||||||||
| 2018 |    | Elevate - KHS Pro Cycling | CONT | 878 | 64 | All | Points | |||||||||
| 2017 |    | Elevate - KHS Pro Cycling | CONT | 1392 | 26 | All | Points | |||||||||
| 2016 | Elite-2 | 1266 | 29 | All | Points | |||||||||||
| 2015 |    | IRT Racing | CONT | 3018 | 1 | All | Points | |||||||||
| 2014 | Elite-2 | 1891 | 10 | All | Points | |||||||||||
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |