| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Landbouwkrediet | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 |    | Landbouwkrediet - Tönissteiner | PCT | 2423 | 5 | All | Points | |||||||||
| 2007 |    | Predictor - Lotto | PRO | 1141 | 36 | All | Points | |||||||||
| 2006 |    | Davitamon - Lotto | PRO | 731 | 79 | All | Points | |||||||||
| 2005 |    | Davitamon - Lotto | PRO | 285 | 228 | All | Points | |||||||||
| 2004 |    | Landbouwkrediet - Colnago | TT1 | 165 | 318 | All | Points | |||||||||
| 2003 |    | Landbouwkrediet - Colnago - Alken Maes - Daikin | TT1 | 489 | 107 | All | Points | |||||||||
| 2002 |    | Mapei - Quick Step | TT1 | 95 | 470 | All | Points | |||||||||
| 2001 |    | Mapei - Quick Step | TT1 | 440 | 103 | All | Points | |||||||||
| 2000 |    | Mapei - Quick Step | TT1 | 111 | 423 | All | Points | |||||||||
| 1999 |    | Mapei - Quick Step | TT1 | 22 | 1041 | All | Points | |||||||||
| 1998 |    | Mapei - Bricobi | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |