|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Tenax |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Elite-2 | 1604 | 15 | All | Points | |||||||||||
2014 | Elite-2 | 1230 | 29 | All | Points | |||||||||||
2013 | Elite-2 | 2056 | 8 | All | Points | |||||||||||
2011 | Elite-2 | 1014 | 43 | All | Points | |||||||||||
2010 | Elite-2 | 2781 | 3 | All | Points | |||||||||||
2009 | Betonexpressz 2000 - Limonta | CONT | 1008 | 38 | All | Points | ||||||||||
2008 | Katay Cycling Team | CONT | 889 | 58 | All | Points | ||||||||||
2007 | Tenax | PCT | 764 | 73 | All | Points | ||||||||||
2006 | Team Tenax Salmilano | PCT | - | 0 | All | Points | ||||||||||
2005 | Elite-2 | 1821 | 10 | All | Points | |||||||||||
2004 | Elite-2 | 1666 | 6 | All | Points | |||||||||||
2002 | Elite-2 | 1531 | 8 | All | Points | |||||||||||
2001 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |