![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Yawadoo - ABM |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ![]() | Yawadoo - ABM - TV Vlaanderen | CONT | - | 0 | All | Points | |||||||||
2006 | ![]() | Yawadoo - Colba - ABM | CONT | - | 0 | All | Points | |||||||||
2005 | ![]() | Landbouwkrediet - Colnago | PCT | - | 0 | All | Points | |||||||||
2004 | ![]() | Landbouwkrediet - Colnago | TT1 | 1604 | 7 | All | Points | |||||||||
2003 | ![]() | Landbouwkrediet - Colnago - Alken Maes - Daikin | TT1 | 808 | 42 | All | Points | |||||||||
2002 | ![]() | Palmans - Collstrop | TT2 | 1353 | 12 | All | Points | |||||||||
2001 | ![]() | Collstrop - Palmans | TT2 | 1602 | 7 | All | Points | |||||||||
2000 | ![]() | Collstrop - De Federale Verzekeringen | TT2 | 635 | 52 | All | Points | |||||||||
1999 | ![]() | Collstrop - De Federale Verzekeringen | TT2 | 400 | 91 | All | Points | |||||||||
1998 | ![]() | Collstrop | TT2 | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |