| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Etixx | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 |    | Efapel | CONT | - | 0 | All | Points | |||||||||
| 2020 |    | Elkov - Kasper | CONT | 624 | 46 | All | Points | |||||||||
| 2019 |    | Elkov - Author | CONT | 283 | 235 | All | Points | |||||||||
| 2018 |    | Pardus - Tufo - Prostejov | CONT | 1595 | 18 | All | Points | |||||||||
| 2017 | Elite-2 | 1391 | 26 | All | Points | |||||||||||
| 2016 |    | Verva - ActiveJet Pro Cycling Team | PCT | 472 | 152 | All | Points | |||||||||
| 2015 |    | Cult Energy Pro Cycling | PCT | 791 | 70 | All | Points | |||||||||
| 2014 |    | MTN - Qhubeka | PCT | 446 | 150 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
   | Etixx | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2013 |    | Etixx - iHNed | CONT | 1803 | 12 | All | Points | |||||||||
| 2012 |    | Sunweb - Revor | CONT | 1829 | 11 | All | Points | |||||||||
| 2011 |    | Telenet - Fidea | CONT | 2016 | 9 | All | Points | |||||||||
| 2010 |    | Telenet - Fidea | CONT | - | 0 | All | Points | |||||||||
| 2009 |    | Telenet - Fidea Cycling Team | CONT | - | 0 | All | Points | |||||||||
| → Contract from 29/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |