|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| United Healthcare | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 |   | UnitedHealthcare Pro Cycling Team | PCT | 1109 | 39 | All | Points | |||||||||
| 2015 |   | Trek Factory Racing | WTT | 615 | 103 | All | Points | |||||||||
| 2014 |   | Trek Factory Racing | PRO | 332 | 206 | All | Points | |||||||||
| 2013 |   | RadioShack - Leopard | PRO | 166 | 363 | All | Points | |||||||||
| 2012 |   | RadioShack - Nissan | PRO | 289 | 227 | All | Points | |||||||||
| 2011 |   | Team RadioShack | PRO | 280 | 228 | All | Points | |||||||||
| 2010 |   | Team RadioShack | PRO | 320 | 194 | All | Points | |||||||||
| 2009 |   | Kelly Benefit Strategies | CONT | 1020 | 38 | All | Points | |||||||||
| → Contract from 28/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |