|
Current CQ-value:
Rank:
86
CQ
622
|
||||||||||||||||||||||
© Tudor Pro Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tudor Pro Cycling Team | PROT | 622 | 86 | All | Points | ||||||||||
2023 | Tudor Pro Cycling Team | PROT | 484 | 130 | All | Points | ||||||||||
2022 | Groupama - FDJ | WTT | 153 | 394 | All | Points | ||||||||||
2021 | Groupama - FDJ | WTT | 292 | 193 | All | Points | ||||||||||
2020 | Groupama - FDJ | WTT | 198 | 181 | All | Points | ||||||||||
2019 | Groupama - FDJ | WTT | 239 | 280 | All | Points | ||||||||||
2018 | Groupama - FDJ | WTT | 202 | 319 | All | Points | ||||||||||
2017 | FDJ | WTT | 292 | 234 | All | Points | ||||||||||
2016 | FDJ | WTT | 89 | 566 | All | Points | ||||||||||
2015 | IAM Cycling | WTT | 295 | 235 | All | Points | ||||||||||
2014 | IAM Cycling | PCT | 178 | 335 | All | Points | ||||||||||
2013 | IAM Cycling | PCT | 226 | 277 | All | Points | ||||||||||
2012 | Elite-2 | 1469 | 19 | All | Points | |||||||||||
2011 | Atlas Personal | CONT | 1083 | 37 | All | Points | ||||||||||
2010 | Atlas Personal - BMC | CONT | - | 0 | All | Points | ||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |