|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Agritubel |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Agritubel | PCT | 1915 | 10 | All | Points | ||||||||||
2008 | Agritubel | PCT | 596 | 109 | All | Points | ||||||||||
2007 | Agritubel | PCT | 574 | 111 | All | Points | ||||||||||
2006 | Auber 93 | CONT | 538 | 120 | All | Points | ||||||||||
2005 | R.A.G.T. Semences | PCT | - | 0 | All | Points | ||||||||||
2004 | R.A.G.T. Semences - MG Rover | TT1 | 1352 | 12 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
2003 | Elite-2 | 1033 | 23 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |