|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Jartazi - Revor | CONT | 759 | 71 | All | Points | |||||||||
| 2004 | Elite-2 | 1341 | 13 | All | Points | |||||||||||
| 2003 | Elite-2 | 865 | 36 | All | Points | |||||||||||
| 2002 | | Mroz - Supradyn Witaminy | TT2 | 353 | 164 | All | Points | |||||||||
| 2001 | | Mroz - Supradyn Witaminy | TT2 | 491 | 84 | All | Points | |||||||||
| 2000 | | Palmans - Ideal | TT2 | 654 | 49 | All | Points | |||||||||
| 1999 | | Palmans - Ideal | TT2 | 551 | 54 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |